Denmark | Wisconsin | |
Climate | Temperate; humid and overcast; mild, windy winters and cool summers | Continental; cold, windy winters, humid mild summers |
High Elevation | 567 feet | 1,951 feet |
Low Elevation | 22 feet | 581 feet |
Economy | Agriculture: Dairy, Cattle, Hogs Industry: machinery, food processing, paper products | Agriculture: Dairy, Cattle, Fish Industry: food processing, machinery and transportation equipment, electronics |
Population | 5.4 million | 5.5 million |
Date of Statehood | 1849 | 1848 |
GDP (USD) | $256 billion | $300 billion |
Thursday, March 8, 2007
Denmark vs. Wisconsin
Subscribe to:
Post Comments (Atom)
2 comments:
Wow, they should be our sister state!
"You can take the Ben out of Wisconsin but he has deja vu when he goes to Denmark.
Mild summers in WI? Check in around August.
Post a Comment